Denver Nuggets

Nikola Jokic   -+

Date Opponent Points FGM FGA 3PM 3PA Reb Ast P+R P+A P+R+A R+A Stl Blk S+B Min
05/19 vs MIN 34 13 28 2 10 19 7 53 41 60 26 0 1 1 47
05/16 @ MIN 22 9 19 0 4 9 2 31 24 33 11 0 0 0 36
05/14 vs MIN 40 15 22 2 3 7 13 47 53 60 20 2 1 3 41
05/12 @ MIN 35 15 26 1 5 7 7 42 42 49 14 3 1 4 39
05/10 @ MIN 24 10 18 1 3 14 9 38 33 47 23 3 3 6 38
05/06 vs MIN 16 5 13 0 1 16 8 32 24 40 24 0 1 1 39
05/04 vs MIN 32 11 25 2 9 8 9 40 41 49 17 3 0 3 41
04/29 vs LAL 25 12 21 1 5 20 9 45 34 54 29 0 0 0 41
04/27 @ LAL 33 10 20 2 5 14 14 47 47 61 28 1 1 2 41
04/25 @ LAL 24 9 13 0 1 15 9 39 33 48 24 1 0 1 39

Jamal Murray   -+

Date Opponent Points FGM FGA 3PM 3PA Reb Ast P+R P+A P+R+A R+A Stl Blk S+B Min
05/19 vs MIN 35 13 27 4 12 3 3 38 38 41 6 0 0 0 43
05/16 @ MIN 10 4 18 2 7 2 5 12 15 17 7 1 0 1 33
05/14 vs MIN 16 7 14 0 0 1 4 17 20 21 5 1 0 1 41
05/12 @ MIN 19 8 17 3 7 5 8 24 27 32 13 2 0 2 39
05/10 @ MIN 24 11 21 2 5 4 5 28 29 33 9 3 0 3 38
05/06 vs MIN 8 3 18 0 4 13 2 21 10 23 15 2 1 3 36
05/04 vs MIN 17 6 14 2 4 1 4 18 21 22 5 0 0 0 34
04/29 vs LAL 32 13 28 5 10 3 7 35 39 42 10 1 0 1 41
04/27 @ LAL 22 9 23 0 4 6 5 28 27 33 11 0 1 1 39
04/25 @ LAL 22 8 21 1 6 5 9 27 31 36 14 0 1 1 41

Aaron Gordon   -+

Date Opponent Points FGM FGA 3PM 3PA Reb Ast P+R P+A P+R+A R+A Stl Blk S+B Min
05/19 vs MIN 4 2 5 0 0 4 2 8 6 10 6 0 1 1 42
05/16 @ MIN 12 4 7 2 4 8 4 20 16 24 12 0 3 3 28
05/14 vs MIN 18 7 14 0 1 10 5 28 23 33 15 1 0 1 34
05/12 @ MIN 27 11 12 2 2 7 6 34 33 40 13 1 2 3 41
05/10 @ MIN 13 5 7 3 4 2 5 15 18 20 7 2 0 2 33
05/06 vs MIN 20 8 14 3 5 4 2 24 22 26 6 1 0 1 33
05/04 vs MIN 9 4 6 0 1 3 6 12 15 18 9 2 0 2 33
04/29 vs LAL 7 3 7 1 2 13 6 20 13 26 19 1 1 2 46
04/27 @ LAL 7 3 7 0 2 3 4 10 11 14 7 1 0 1 42
04/25 @ LAL 29 12 18 0 1 15 3 44 32 47 18 1 0 1 41

Michael Porter Jr.   -+

Date Opponent Points FGM FGA 3PM 3PA Reb Ast P+R P+A P+R+A R+A Stl Blk S+B Min
05/19 vs MIN 7 3 12 1 6 9 0 16 7 16 9 0 2 2 34
05/16 @ MIN 8 3 9 1 6 6 1 14 9 15 7 0 1 1 31
05/14 vs MIN 6 2 10 2 7 7 1 13 7 14 8 0 2 2 36
05/12 @ MIN 4 2 4 0 2 3 1 7 5 8 4 0 1 1 35
05/10 @ MIN 21 6 10 4 5 4 1 25 22 26 5 1 0 1 30
05/06 vs MIN 9 4 12 1 7 5 2 14 11 16 7 1 1 2 39
05/04 vs MIN 20 6 13 4 7 6 1 26 21 27 7 3 1 4 40
04/29 vs LAL 26 8 12 5 7 4 1 30 27 31 5 2 0 2 46
04/27 @ LAL 27 10 20 4 11 11 1 38 28 39 12 1 0 1 40
04/25 @ LAL 20 8 16 2 6 10 3 30 23 33 13 0 0 0 35

Kentavious Caldwell-Pope   -+

Date Opponent Points FGM FGA 3PM 3PA Reb Ast P+R P+A P+R+A R+A Stl Blk S+B Min
05/19 vs MIN 5 2 7 1 4 6 3 11 8 14 9 2 1 3 40
05/16 @ MIN 9 2 6 2 6 4 3 13 12 16 7 0 0 0 28
05/14 vs MIN 16 6 8 4 5 5 4 21 20 25 9 1 0 1 38
05/12 @ MIN 3 1 6 1 4 1 3 4 6 7 4 1 2 3 32
05/10 @ MIN 12 3 6 0 2 4 4 16 16 20 8 0 0 0 37
05/06 vs MIN 4 2 6 0 2 3 0 7 4 7 3 1 0 1 28
05/04 vs MIN 6 2 4 2 4 2 3 8 9 11 5 2 1 3 37
04/29 vs LAL 5 2 10 1 6 3 3 8 8 11 6 1 0 1 33
04/27 @ LAL 14 6 8 2 3 2 3 16 17 19 5 4 0 4 40
04/25 @ LAL 5 2 7 1 5 2 1 7 6 8 3 2 0 2 35

Christian Braun   -+

Date Opponent Points FGM FGA 3PM 3PA Reb Ast P+R P+A P+R+A R+A Stl Blk S+B Min
05/19 vs MIN 5 1 3 0 1 3 3 8 8 11 6 0 1 1 20
05/16 @ MIN 2 1 6 0 2 3 1 5 3 6 4 0 0 0 18
05/14 vs MIN 10 4 8 1 2 5 2 15 12 17 7 1 2 3 28
05/12 @ MIN 11 3 4 1 1 3 1 14 12 15 4 0 0 0 25
05/10 @ MIN 5 2 4 1 2 3 0 8 5 8 3 0 0 0 18
05/06 vs MIN 2 1 2 0 0 2 0 4 2 4 2 1 1 2 10
05/04 vs MIN 7 3 5 1 1 2 0 9 7 9 2 0 0 0 19
04/29 vs LAL 2 0 2 0 1 0 0 2 2 2 0 0 0 0 6
04/27 @ LAL 0 0 2 0 1 2 1 2 1 3 3 0 0 0 12
04/25 @ LAL 5 2 5 0 2 2 1 7 6 8 3 0 0 0 17

Justin Holiday   -+

Date Opponent Points FGM FGA 3PM 3PA Reb Ast P+R P+A P+R+A R+A Stl Blk S+B Min
05/19 vs MIN 0 0 0 0 0 0 0 0 0 0 0 1 0 1 9
05/16 @ MIN 0 0 5 0 3 2 0 2 0 2 2 0 0 0 13
05/14 vs MIN 0 0 1 0 1 3 1 3 1 4 4 0 0 0 15
05/12 @ MIN 10 3 6 3 5 3 0 13 10 13 3 0 0 0 19
05/10 @ MIN 6 2 4 2 3 1 1 7 7 8 2 0 0 0 19
05/06 vs MIN 13 4 6 4 5 2 1 15 14 16 3 0 0 0 22
05/04 vs MIN 3 1 3 1 3 5 0 8 3 8 5 1 0 1 16
04/29 vs LAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
04/27 @ LAL 3 1 3 1 2 0 0 3 3 3 0 2 0 2 5
04/25 @ LAL 0 0 4 0 4 1 0 1 0 1 1 0 0 0 8

Reggie Jackson   -+

Date Opponent Points FGM FGA 3PM 3PA Reb Ast P+R P+A P+R+A R+A Stl Blk S+B Min
05/19 vs MIN 0 0 1 0 0 0 0 0 0 0 0 0 1 1 5
05/16 @ MIN 0 0 6 0 1 0 0 0 0 0 0 0 0 0 12
05/14 vs MIN 6 3 3 0 0 0 0 6 6 6 0 0 0 0 7
05/12 @ MIN 6 2 4 2 3 2 3 8 9 11 5 0 0 0 9
05/10 @ MIN 6 2 4 0 2 3 0 9 6 9 3 0 0 0 8
05/06 vs MIN 3 1 6 1 3 2 1 5 4 6 3 0 0 0 10
05/04 vs MIN 5 2 3 1 1 3 1 8 6 9 4 1 0 1 14
04/29 vs LAL 8 3 8 2 6 2 1 10 9 11 3 1 0 1 18
04/27 @ LAL 0 0 1 0 0 2 2 2 2 4 4 0 0 0 9
04/25 @ LAL 5 2 3 1 2 0 1 5 6 6 1 0 0 0 7

Peyton Watson   -+

Date Opponent Points FGM FGA 3PM 3PA Reb Ast P+R P+A P+R+A R+A Stl Blk S+B Min
05/16 @ MIN 1 0 1 0 0 4 1 5 2 6 5 0 0 0 10
05/14 vs MIN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
05/10 @ MIN 0 0 2 0 0 2 0 2 0 2 2 0 1 1 5
05/06 vs MIN 0 0 2 0 1 2 0 2 0 2 2 0 1 1 9
05/04 vs MIN 0 0 2 0 1 4 0 4 0 4 4 0 0 0 6
04/29 vs LAL 3 1 1 1 1 0 1 3 4 4 1 0 0 0 5
04/27 @ LAL 2 0 3 0 2 0 0 2 2 2 0 0 2 2 13
04/25 @ LAL 2 1 3 0 1 1 0 3 2 3 1 0 2 2 16

Julian Strawther   -+

Date Opponent Points FGM FGA 3PM 3PA Reb Ast P+R P+A P+R+A R+A Stl Blk S+B Min
05/16 @ MIN 2 1 3 0 1 1 0 3 2 3 1 1 0 1 9
05/10 @ MIN 3 1 2 1 2 1 0 4 3 4 1 0 0 0 4
05/06 vs MIN 2 0 1 0 1 0 0 2 2 2 0 0 0 0 3

Zeke Nnaji   -+

Date Opponent Points FGM FGA 3PM 3PA Reb Ast P+R P+A P+R+A R+A Stl Blk S+B Min
05/16 @ MIN 2 1 1 0 0 0 0 2 2 2 0 0 0 0 5
05/10 @ MIN 2 1 1 0 0 1 0 3 2 3 1 0 0 0 5
05/06 vs MIN 1 0 1 0 0 1 0 2 1 2 1 0 1 1 3

Hunter Tyson   -+

Date Opponent Points FGM FGA 3PM 3PA Reb Ast P+R P+A P+R+A R+A Stl Blk S+B Min
05/16 @ MIN 0 0 2 0 1 2 0 2 0 2 2 0 0 0 7
05/10 @ MIN 1 0 1 0 1 1 1 2 2 3 2 0 0 0 3
05/06 vs MIN 0 0 1 0 1 0 0 0 0 0 0 0 0 0 3

Jalen Pickett   -+

Date Opponent Points FGM FGA 3PM 3PA Reb Ast P+R P+A P+R+A R+A Stl Blk S+B Min
05/16 @ MIN 2 1 2 0 1 1 1 3 3 4 2 0 1 1 5
05/10 @ MIN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
05/06 vs MIN 2 1 1 0 0 0 0 2 2 2 0 0 0 0 3

DeAndre Jordan   -+

Date Opponent Points FGM FGA 3PM 3PA Reb Ast P+R P+A P+R+A R+A Stl Blk S+B Min
05/16 @ MIN 0 0 1 0 0 1 0 1 0 1 1 0 0 0 4
Implied B/E:
RW B/E: